| Safety position switch with tumbler Locking force 2600 N 5 directions of approaches Solenoid-locked Magnet voltage 115 V AC Monitoring actuator 2 NC/1 NO Monitoring magnet 2 NC/1 NO LED display yellow/green Supplied without actuator. Actuator 3SE5000-0AV0. please order separately |
Product brand name | SIRIUS |
Product designation | Mechanical safety switches |
Design of the product | with separate actuator and with tumbler |
Product type designation | 3SE5 |
Manufacturer's article number | |
of the optional actuators | 3SE5000-0AV01 standard actuator, 3SE5000-0AV02 actuator with vertical fixing, 3SE5000-0AV03 actuator with transverse fixing, 3SE5000-0AV04 radius actuator, approach from left, 3SE5000-0AV05 universal actuator, 3SE5000-0AV06 radius actuator, approach fromright, 3SE5000-0AV07 Heavy Duty actuator, 3SE5000-0AW42 actuator with vertical fixing, stainless steel socket, 3SE5000-0AW43 actuator with transverse fixing, stainless steel socket, 3SE5000-0AW51 stainless steel actuator, 3SE5000-0AW52 stainless steel act uator with vertical fixing, 3SE5000-0AW53 stainless steel actuator with transverse fixing |
Suitability for use safety switch | Yes |
General technical data |
Product function | |
positive opening | Yes |
Insulation voltage | |
rated value | 250 V |
Degree of pollution | class 3 |
Surge voltage resistance rated value | 4 kV |
Protection class IP | IP66/IP67 |
Shock resistance | 30g / 11 ms |
acc. to IEC 60068-2-27 | 30 g / 11 ms |
Vibration resistance | 0.35 mm / 5g |
acc. to IEC 60068-2-6 | 0.35 mm/5g |
Mechanical service life (switching cycles) | |
typical | 1 000 000 |
Electrical endurance (switching cycles) with contactor 3RH11, 3RT1016, 3RT1017, 3RT1024, 3RT1025, 3RT1026 typical | 1 000 000 |
Electrical operating cycles in one hour with contactor 3RH11, 3RT1016, 3RT1017, 3RT1024, 3RT1025, 3RT1026 | 6 000 |
Thermal current | 10 A |
Material of the enclosure of the switch head | metal |
Continuous current of the C characteristic MCB | 1 A; for a short-circuit current smaller than 400 A |
Continuous current of the quick DIAZED fuse link | 10 A; for a short-circuit current smaller than 400 A |
Continuous current of the DIAZED fuse link gG | 6 A; for a short-circuit current smaller than 400 A |
Locking force | 2 600 N |
acc. to DIN EN ISO 14119 | 2 000 N |
Repeat accuracy | 0.05 mm |
Minimum actuating force in activation direction | 30 N |
Length of the sensor | 185 mm |
Width of the sensor | 54 mm |
Number of CO contacts for auxiliary contacts | 2 |
Operating current at AC-15 | |
at 24 V rated value | 6 A |
at 240 V rated value | 3 A |
Operating current at DC-13 | |
at 24 V rated value | 3 A |
at 125 V rated value | 0.55 A |
at 250 V rated value | 0.27 A |
Design of the interface for safety-related communication | without |
Enclosure |
Design of the housing | special design |
Material of the enclosure | metal |
Coating of the enclosure | cathodic immersion coating |
Design of the housing acc. to standard | No |
Drive Head |
Design of the operating mechanism | 5 directions of approach |
Design of the switching function | positive opening |
Number of actuation directions | 5 |
Circuit principle | slow-action contacts |
Number of switching contacts safety-related | 4 |
Connections/Terminals |
Type of electrical connection | screw-type terminals |
Type of connectable conductor cross-sections | |
solid | 1x (0.5 ... 1.5 mm²), 2x (0.5 ... 0.75 mm²) |
finely stranded with core end processing | 1x (0.5 ... 1.5 mm²), 2x (0.5 ... 0.75 mm²) |
at AWG conductors solid | 1x (20 ... 16), 2x (20 ... 18) |
at AWG conductors stranded | 1x (20 ... 16), 2x (20 ... 18) |
Safety related data |
B10 value | |
with high demand rate acc. to SN 31920 | 1 000 000 |
Proportion of dangerous failures | |
with high demand rate acc. to SN 31920 | 50 % |
Cable entry type | 3 x (M20 x 1.5) |
Locking mechanism design | magnetic field lock (open-circuit principle) |
Communication/ Protocol |
Design of the interface | without |
Ambient conditions |
Ambient temperature | |
during operation | -25 ... +60 °C |
during storage | -40 ... +80 °C |
Explosion protection category for dust | none |
Supply voltage |
Type of voltage of the supply voltage | |
of the optional LED indicator | AC |
Supply voltage | |
of LED | 115 V |
Supply voltage of magnet coil | 115 V |
Installation/ mounting/ dimensions |
Mounting position | any |
Mounting type | screw fixing |