| Solid-state contactor 3-phase 3RF2 AC 53 / 5.4 A / 40 °C 48-480 V / 24 V DC Reversing circuit Instantaneous switching screw terminal |
General technical data |
Product brand name | | SIRIUS |
Product designation | | solid-state reversing contactor |
Product function | | reversing switch |
Number of poles for main current circuit | | 3 |
Protection class IP | | IP20 |
Ambient temperature | | |
during operation | °C | -25 ... +60 |
during storage | °C | -55 ... +80 |
Installation altitude at height above sea level maximum | m | 1 000 |
Vibration resistance acc. to IEC 60068-2-6 | | 2g |
Shock resistance acc. to IEC 60068-2-27 | | 15g / 11 ms |
Reference code acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | | K |
Reference code acc. to DIN EN 61346-2 | | Q |
Number of NC contacts for auxiliary contacts | | 0 |
Number of NO contacts for auxiliary contacts | | 0 |
Number of CO contacts for auxiliary contacts | | 0 |
Main circuit |
Number of NO contacts for main contacts | | 2 |
Number of NC contacts for main contacts | | 0 |
Operating current | | |
minimum | mA | 500 |
Derating temperature | °C | 40 |
Power loss [W] total typical | W | 9 |
Reverse current of the thyristor | mA | 10 |
Surge current resistance rated value | A | 600 |
I2t value maximum | A²·s | 1 800 |
Operating power at AC-3 at 400 V rated value | kW | 2.2 |
Operating voltage at AC | | |
at 50 Hz rated value | V | 48 ... 480 |
at 60 Hz rated value | V | 48 ... 480 |
Operating range relative to the operating voltage at AC | | |
at 50 Hz | V | 40 ... 506 |
at 60 Hz | V | 40 ... 506 |
Operating frequency rated value | Hz | 50 ... 60 |
Relative symmetrical tolerance of the operating frequency | % | 10 |
Insulation voltage rated value | V | 600 |
Rate of voltage rise at the thyristor for main contacts maximum permissible | V/µs | 500 |
Blocking voltage at the thyristor for main contacts maximum permissible | V | 1 200 |
Short-circuit protection, design of the fuse link | | |
Control circuit/ Control |
Type of voltage of the control supply voltage | | DC |
Control supply voltage 1 | | |
at DC | V | 15 ... 24 |
Control supply voltage | | |
at DC initial value for signal <1> detection | V | 15 |
at DC Full-scale value for signal<0> recognition | V | 5 |
Symmetrical line frequency tolerance | Hz | 5 |
Control current | | |
at minimum control supply voltage | | |
— at DC | mA | 2 |
at DC rated value | mA | 15 |
Installation/ mounting/ dimensions |
Mounting type | | screw and snap-on mounting onto 35 mm standard mounting rail |
Mounting type Side-by-side mounting | | Yes |
Design of the thread of the screw for securing the equipment | | M4 |
Tightening torque of the screw for securing the equipment | N·m | 1.5 |
Width | mm | 45 |
Height | mm | 95 |
Depth | mm | 114.3 |
Connections/Terminals |
Type of electrical connection for main current circuit | | screw-type terminals |
Design of the thread of the connection screw for main contacts | | M4 |
Tightening torque for main contacts with screw-type terminals | N·m | 2 ... 2.5 |
Tightening torque [lbf·in] for main contacts with screw-type terminals | lbf·in | 18 ... 22 |
Type of connectable conductor cross-sections | | |
for main contacts | | |
— solid | | 2x (1.5 ... 2.5 mm²), 2x (2.5 ... 6 mm²) |
— finely stranded | | |
— with core end processing | | 2x (1 ... 2.5 mm²), 2x (2.5 ... 6 mm²), 1x 10 mm² |
at AWG conductors | | |
— for main contacts | | 2x (14 ... 10) |
— for auxiliary and control contacts | | 1x (AWG 20 ... 12) |
for auxiliary and control contacts | | |
— solid | | 1x (0.5 ... 2.5 mm²), 2x (0.5 ... 1.0 mm²) |
— finely stranded | | |
— with core end processing | | 1x (0.5 ... 2.5 mm²), 2x (0.5 ... 1.0 mm²) |
— without core end processing | | 1x (0.5 ... 2.5 mm²), 2x (0.5 ... 1.0 mm²) |
Connectable conductor cross-section | | |
for main contacts | | |
— single or multi-stranded | mm² | 1.5 ... 6 |
— finely stranded | | |
— with core end processing | mm² | 1 ... 10 |
for auxiliary and control contacts | | |
— solid | mm² | 0.5 ... 2.5 |
— finely stranded | | |
— with core end processing | mm² | 0.5 ... 2.5 |
— without core end processing | mm² | 0.5 ... 2.5 |
AWG number as coded connectable conductor cross section | | |
for main contacts | | 14 ... 10 |
for auxiliary and control contacts | | 20 ... 12 |
Type of electrical connection for auxiliary and control current circuit | | screw-type terminals |
Design of the thread of the connection screw of the auxiliary and control contacts | | M3 |
Wire stripping length of the cable | | |
for main contacts | mm | 10 |
for auxiliary and control contacts | mm | 7 |
Tightening torque for auxiliary and control contacts with screw-type terminals | N·m | 0.5 ... 0.6 |
Tightening torque [lbf·in] for auxiliary and control contacts with screw-type terminals | lbf·in | 7.5 ... 5.3 |